BRAT B305B Test System
BRAT B105 Test System |
||
Part Number |
Description |
Quantity |
Analog/Digital | ||
92103849-01 | C-Size Mainframe with Command Module | 2 |
93000074-01 | 64-Channel Relay Multiplexer | 3 |
93000076-01 | RF Multiplexer | 2 |
93000077-01 | 6 1/2-Digit Digital Multimeter | 1 |
93000078-01 | High-Performance Universal Counter | 1 |
93000080-01 | Arbitrary Function Generator | 1 |
93000081-01 | 21 MHz Synthesized Function/Sweep Generator | 1 |
93000570-01 | Digital Functional Test (32 Pin Groups) | 1 |
93000326-01 | Dynamic Digital (32 Pin Groups - Total of 160 Digital Pins) | 4 |
93000068-01 | QUAD 8-Bit Digital Input/Output Latch | 1 |
93000075-01 | Relay Matrix | 1 |
93000079-01 | 1-GSa/s Digitizing Oscilloscope | 1 |
93000506-01 | 32-Channel, 5 A, Form C Switch | 1 |
92103855-03 | Synchro/Resolver Simulator and Indicator | 1 |
95000019-03 | MIL-STD-1553A/B Bus Analyzer Simulator | 1 |
94000862-10 | Control Assembly | 1 |
Power | ||
93000550-30 | Three-Phase AC Programmable Power Supply (Power Factor Correction Option Available) | 1 |
94000887-01 | DC Power Supply Frame | 2 |
94000888-01 | 0 to 7 V Module for DC Power Supply | 2 |
94000889-01 | 0 to 20 V Module for DC Power Supply | 2 |
94000890-01 | 0 to 32 V Module for DC Power Supply | 2 |
95000045-01 | 0 to 160 V Module for DC Power Supply | 1 |
94000891-01 | 0 to 320 V Module for DC Power Supply | 1 |
Software | ||
11105RT | Runtime Software for BRAT B105 | |
40001RT | Runtime Software for Virtual Spectrum Analyzer | |
95000037-01RT | Runtime Software for Fault Dictionary, D20 | |
95000341-01RT | Runtime Software for Guided Probe, D20 | |
00006 | BRAT Logistics Tool (BLT), single-user version | |
Options Available for the BRAT B105 |
||
Option 10501 | BRAT B105 Option 01 | |
95000049-01 | Synchro/Resolver Simulator and Indicator (Qty. 2) | |
92103855-03 | Synchro/Resolver Simulator and Indicator | |
95000019-03 | MIL-STD-1553A/B Bus Analyzer Simulator | |
Option 10501A | BRAT B105 Option 01A | |
95000019-03 | MIL-STD-1553A/B Bus Analyzer Simulator | |
Option 10502 | BRAT B105 Option 02 | |
93000326-01 | Dynamic Digital (32 Pin Groups) | |
Option 10503 | BRAT B105 Option 03 | |
92103974-10 | Electronic Load Kit | |
96000020-01 | Programmable Electronic Load | |
Option 10509 | BRAT B105 Option 09 | |
93000543-04 | Power Factor Correction Upgrade | |
The following items are added to the BRAT B105 to make the RF BRAT B305B |
||
Part Number |
Description |
Quantity |
RFIU Modules | ||
94000605-10 | RF Output | 1 |
94000603-10 | RF Measurement #1 | 1 |
94000604-10 | RF Converter | 1 |
B500B | BRAT RF Test System - Option B | 1 |
IEEE | ||
94000855-01 | Microwave Signal Generator | 1 |
MMS Units | ||
93000201-01 | System Mainframe | 3 |
93000293-01 | Power Sensor | 1 |
93000155-01 | Power Meter | 1 |
93000151-01 | Local Oscillator | 1 |
93000173-01 | IF Section (10 Hz to 300 KHz) | 1 |
93000152-01 | IF Section (100 KHz to 3 MHz) | 1 |
93000172-01 | RF Section (100 Hz to 22 GHz) | 1 |
93000153-01 | Graphics Display | 1 |
93000154-01 | Digitizer | 1 |
93000284-01 | Digitizing Oscilloscope | 1 |
93000200-01 | Preamplifier | 1 |
93000156-01 | Modular Synthesized Signal Generator (1 Hz Resolution Option Available) | 2 |
94000833-01 | Frequency Extension Module | 1 |
94000982-03 | Precision Frequency Reference (Internal Distribution Amplifier Option Available) | 1 |
Software | ||
11305RT | Runtime Software for BRAT B305B | |
Options Available for the BRAT B305B |
||
Option 30501A | BRAT B305B Option 01A (Requires Option 30501) | |
95000019-03 | MIL-STD-1553A/B Bus Analyzer Simulator | |
Option 30502 | BRAT B305B Option 02 | |
93000326-01 | Dynamic Digital (32 Pin Groups) | |
Option 30503 | BRAT B305B Option 03 | |
92103974-10 | Electronic Load Kit | |
96000020-01 | Programmable Electronic Load | |
Option 30504 | BRAT B305B Option 04 | |
95000005-03A | Precision Frequency Reference Internal Amplifier Upgrade | |
93000156-03A | Modular Synthesized Signal Generator 1 Hz Resolution Upgrade | |
93000293-03 | Power Sensor | |
Option 30505 | BRAT B305B Option 05 | |
95000018-03 | Microwave Network Analyzer | |
95000450-10 | Auxiliary RF Signal Processor/Matrix | |
Option 30508 | BRAT B305B Option 08 | |
93000200-03 | Preamplifier with Low End Frequency Option (100 KHz to 26.5 GHz) | |
Option 30509 | BRAT B305B Option 09 | |
93000543-04 | Power Factor Correction Upgrade | |
Option 30522 | BRAT B305B Option 22 | |
93000201-01 | System Mainframe | |
96000003-01 | Tracking Generator (20 Hz to 2.9 GHz) | |
Option 30523 | BRAT B305B Option 23 | |
B500R | Retrofit Unit, Taller Rack | |
94001241-01 | IEEE Programmable Electronic Load (2.5 KW) | |
96000021-01 | 1 KW Programmable Power Supply | |
Option 30524 | BRAT B305B Option 24 | |
93000157-01 | 64-Channel Scanning A/D Converter | |
Option 30525 | BRAT B305B Option 25 | |
Increases total concurrent power supply channel count | ||
Incorporates a PXI Express compliant chassis and reprogrammable hardware |

(Shown with Option 30503 and Option 30505)